All Casinos » Paf Stats
Paf Winners - Top Lists
JACKPOT
RANKING
Paf features gaming software from Net Entertainment, Novomatic, WMS, Blueprint Gaming, Yggdrasil Gaming, Relax Gaming, Paf Proprietary, Play 'n Go, iSoftBet, Playson, NextGen Gaming, Pragmatic Play, Thunderkick, ELK Studios, Evolution Gaming, Red Tiger Gaming, Kambi, Pariplay, Inspired Gaming and Microgaming. Jurisdictions: ?land Islands, Sweden, Spain. The summary of winners' data for Paf is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Paf Bonus:
You may visit the casino and claim No Bonus. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Net Entertainment software package.Top online casino games by total win of Paf players.
Game | Wins | Total Win | Average Win |
Mega Fortune | 62 | $43,622,370 | $703,586 |
Arabian Nights | 71 | $19,530,061 | $275,071 |
Mega Fortune Dreams | 340 | $18,538,203 | $54,524 |
Hall of Gods | 293 | $11,467,894 | $39,139 |
Cash & Carry | 510 | $10,666,980 | $20,915 |
Cash & Carry: Shopping Spree | 117 | $7,308,342 | $62,464 |
Double Joker Poker | 755 | $5,434,493 | $7,198 |
Mega Fortune Dreams Touch | 59 | $5,191,772 | $87,996 |
Gonzos Quest | 637 | $4,522,401 | $7,099 |
Fishermans Jackpot | 309 | $3,632,544 | $11,755 |
Bingo Variant | 302 | $3,424,558 | $11,339 |
Twin Spin | 452 | $3,286,626 | $7,271 |
Paf players prefer playing slot machines, video poker, progressive jackpot slots, and other games. Members win on various video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Net Entertainment powered casino, that we have not counted in the stats.
Top 12 Wins at Paf
Player | Win | Game | Date |
Finnish Punter | €17,861,813 | Mega Fortune | Jan 20, 2013 |
Finnish Player | €8,636,146 | Arabian Nights | Nov 23, 2012 |
A Gambler | €6,864,858 | Mega Fortune | Jan 18, 2012 |
A Swedish Woman | €5,319,019 | Mega Fortune | Feb 21, 2011 |
-- | €3,687,073 | Hall of Gods | Jan 08, 2020 |
-- | €3,507,768 | Mega Fortune Dreams | Jan 18, 2017 |
-- | €3,423,172 | Mega Fortune Dreams Touch | Jan 15, 2016 |
-- | €3,423,172 | Mega Fortune Dreams | Jan 15, 2016 |
-- | €3,292,926 | Arabian Nights | Apr 04, 2014 |
-- | €3,246,818 | Mega Fortune | Oct 22, 2013 |
30 Year Old Man | €3,246,818 | Mega Fortune | Oct 22, 2013 |
-- | €3,020,367 | Mega Fortune Dreams | Sep 05, 2015 |
Most Recent Wins at Paf
Player | Win | Game | Date |
KM | €16,543.67 | Gonzos Quest Megaways | Sep 06, 2020 |
IN | €12,044.55 | Big Win Cat Touch | Sep 06, 2020 |
HJ | €5,100.00 | Betting | Sep 06, 2020 |
TS | €4,400.00 | Cirque d la Fortune | Sep 06, 2020 |
JV | €3,962.00 | The Dog House | Sep 06, 2020 |
JV | €3,854.50 | Reactoonz Touch | Sep 06, 2020 |
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.