All Games' Winner Stats and Top Lists
The winners' data were collected from over 180 online and mobile casinos for the last 1 to 18 years. Here we present daily-updated winning statistics showing most popular online casino games, the largest winners and summarized players geography.
Top 20 GAMES by total payouts to winners in 2024.
Game | Type | Wins | Total Win | Average Win | |
Blazing Bison Gold Blitz | S | 240 | $496,283,578 | $2,067,848.24 | |
Ancient Fortunes: Zeus | S | 122 | $23,959,916 | $196,392.75 | |
Hyper Gold All-In | S | 370 | $20,850,486 | $56,352.66 | |
Gates of Olympus | S | 87 | $18,925,792 | $217,537.84 | |
12 Masks of Fire Drums | S | 1207 | $16,947,978 | $14,041.40 | |
Area Link Dragon | S | 726 | $14,972,106 | $20,622.73 | |
Gold Blitz Extreme | S | 477 | $12,744,727 | $26,718.50 | |
Animals of Africa | S | 94 | $11,372,253 | $120,981.42 | |
Pearl Pursuit | S | 67 | $10,673,875 | $159,311.57 | |
Mega Diamonds Jackpot | S | 13 | $9,287,632 | $714,433.23 | |
Gold Blitz | S | 37 | $8,003,182 | $216,302.23 | |
9 Masks of Fire | S | 311 | $7,715,401 | $24,808.36 | |
Area Link Phoenix | S | 187 | $7,546,739 | $40,356.89 | |
Immortal Romance II | S | 773 | $7,234,464 | $9,358.94 | |
Amazing Link Zeus | S | 194 | $6,932,381 | $35,733.92 | |
Immortal Romance | S | 576 | $6,726,694 | $11,678.28 | |
Streetball Star | S | 9 | $6,700,349 | $744,483.31 | |
Mining Pots of Gold | S | 510 | $6,610,657 | $12,962.07 | |
Casino Rewards Hyper Star | S | 620 | $6,586,119 | $10,622.77 | |
Break da Bank Retro Roller SS | S | 4 | $6,551,200 | $1,637,800.00 |
Game Types: S - Slots, PS - Progressive Slots, VP - Video Poker, PP - Progressive Poker, R - Roulette, BJ - Blackjack, O - Other games.
Online casino wins in 11 various currencies were converted into US Dollars using corresponding currency exchange rates.
Top 10 MOBILE CASINO GAMES by total winnings for all times.
Mobile Game | Type | Software | Wins | Total Win | Average Win |
Tomb Raider | S | Microgaming | 1792 | $30,260,391 | $16,886.37 |
Thunderstruck | S | Microgaming | 1978 | $20,690,560 | $10,460.34 |
Roulette | R | Microgaming | 633 | $12,292,806 | $19,419.91 |
Break da Bank Again - Mobile | S | Microgaming | 914 | $11,551,819 | $12,638.75 |
Burning Desire | S | Microgaming | 441 | $9,331,696 | $21,160.30 |
Mermaids Millions | S | Microgaming | 1780 | $8,123,911 | $4,563.99 |
Avalon | S | Microgaming | 517 | $7,437,250 | $14,385.39 |
European Blackjack GOLD | BJ | Microgaming | 346 | $6,796,379 | $19,642.71 |
Big Top | S | Microgaming | 258 | $6,742,833 | $26,135.01 |
Thunderstruck II | S | Microgaming | 481 | $6,319,082 | $13,137.38 |
Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized mobile winners data for 2006 - 2024.
Top 100 GAMES Listed by Total Payout in 2000 - 2024.
Game | Type | Software | Wins | Total Win | Average Win |
Blazing Bison Gold Blitz | S | Microgaming | 893 | $502,602,399 | $562,824.63 |
Sports Bet | SB | Microgaming | 53363 | $243,022,303 | $4,554.13 |
Thunderstruck II | S | Microgaming | 21245 | $216,365,061 | $10,184.28 |
Immortal Romance | S | Microgaming | 22518 | $194,166,145 | $8,622.70 |
Mega Moolah | PS | Microgaming | 2726 | $189,413,545 | $69,484.05 |
Roulette | R | Microgaming | 9765 | $132,156,405 | $13,533.68 |
Mega Fortune | PS | Net Entertainment | 252 | $128,635,556 | $510,458.55 |
Break da Bank Again | S | Microgaming | 11265 | $125,576,982 | $11,147.53 |
Thunderstruck | S | Microgaming | 11508 | $123,423,538 | $10,725.02 |
Avalon | S | Microgaming | 9112 | $120,872,659 | $13,265.21 |
Burning Desire | S | Microgaming | 5601 | $97,466,595 | $17,401.64 |
Bust The Bank | S | Microgaming | 5518 | $94,998,014 | $17,216.02 |
Fortunium | S | Microgaming | 2348 | $94,382,537 | $40,196.99 |
Casino Rewards Millionaires Club | S | Microgaming | 4949 | $77,436,575 | $15,646.91 |
Jungle Jim and the Lost Sphinx | S | Microgaming | 1051 | $75,891,639 | $72,208.98 |
Mega Fortune Dreams | PS | Net Entertainment | 398 | $72,933,945 | $183,251.11 |
9 Masks of Fire | S | Microgaming | 6320 | $71,882,927 | $11,373.88 |
Break Away | S | Microgaming | 6458 | $71,430,559 | $11,060.78 |
Hall Of Gods | PS | Net Entertainment | 394 | $70,483,773 | $178,892.82 |
Tomb Raider | S | Microgaming | 4702 | $70,209,561 | $14,931.85 |
Break da Bank | S | Microgaming | 4547 | $69,549,478 | $15,295.68 |
Evolution - Lightning Roulette | R | Evolution Gaming | 5285 | $68,752,791 | $13,009.04 |
Ariana | S | Microgaming | 3944 | $66,098,213 | $16,759.18 |
Evolution - Roulette | LG | Evolution Gaming | 13226 | $62,561,994 | $4,730.22 |
Casino Rewards VIP | S | Microgaming | 6313 | $61,594,552 | $9,756.78 |
Ancient Fortunes: Zeus | S | Microgaming | 3155 | $60,371,683 | $19,135.24 |
Deco Diamonds | S | Just For The Win | 4736 | $59,882,839 | $12,644.18 |
Big Top | S | Microgaming | 3918 | $53,209,368 | $13,580.74 |
Gold Factory | S | Microgaming | 4269 | $53,012,692 | $12,418.05 |
Basketball Star | S | Microgaming | 4083 | $51,946,816 | $12,722.70 |
European Roulette Gold | R | Microgaming | 4297 | $50,952,257 | $11,857.63 |
Agent Jane Blonde | S | Microgaming | 5129 | $49,908,899 | $9,730.72 |
Real-Series Video Slots | S | RealTime Gaming | 5679 | $48,441,248 | $8,529.89 |
Evolution - Blackjack | LG | Evolution Gaming | 8582 | $45,653,004 | $5,319.62 |
All Aces | VP | Microgaming | 1143 | $44,761,372 | $39,161.30 |
Cashapillar | S | Microgaming | 4602 | $44,684,332 | $9,709.76 |
Book of Oz | S | Microgaming | 6161 | $43,169,206 | $7,006.85 |
Alaskan Fishing | S | Microgaming | 4244 | $41,319,798 | $9,736.05 |
Agent Jane Blonde Returns | S | Microgaming | 1502 | $38,111,607 | $25,373.90 |
Tiki Temple | PS | Gamesys | 166 | $37,784,475 | $227,617.32 |
Amazing Link Zeus | S | Microgaming | 2940 | $36,304,266 | $12,348.39 |
Treasure Nile | PS | Microgaming | 1678 | $35,939,183 | $21,417.86 |
Mermaids Millions | S | Microgaming | 4453 | $35,846,778 | $8,050.02 |
Pure Platinum | S | Microgaming | 4125 | $35,646,405 | $8,641.55 |
Casino Rewards Hyper Star | S | Microgaming | 3753 | $34,619,590 | $9,224.51 |
Lara Croft: Temples and Tombs | S | Microgaming | 3409 | $33,471,517 | $9,818.57 |
Big Boom Riches | S | Microgaming | 317 | $32,488,836 | $102,488.44 |
Thunderstruck II - High Limit | S | Microgaming | 2385 | $32,230,287 | $13,513.74 |
Loaded | S | Microgaming | 3024 | $32,226,762 | $10,656.99 |
Isis | S | Microgaming | 2945 | $31,987,657 | $10,861.68 |
Gates of Olympus | S | Pragmatic Play | 463 | $31,834,353 | $68,756.70 |
Deck the Halls | S | Microgaming | 3372 | $31,804,606 | $9,431.97 |
Ingots of Cai Shen | S | Microgaming | 302 | $31,339,759 | $103,774.03 |
Evolution - Crazy Time | S | Evolution Gaming | 625 | $31,088,566 | $49,741.70 |
Adventure Palace | S | Microgaming | 3519 | $30,994,773 | $8,807.83 |
Spring Break | S | Microgaming | 2637 | $29,886,937 | $11,333.68 |
Double Double Bonus Poker | VP | Microgaming | 2622 | $29,688,851 | $11,322.97 |
The Twisted Circus | S | Microgaming | 2271 | $29,617,912 | $13,041.79 |
Gold Rally | PS | Playtech | 1667 | $29,356,634 | $17,610.45 |
European Blackjack Gold | BJ | Microgaming | 2504 | $29,060,013 | $11,605.43 |
Double Bubble | S | Gamesys | 5489 | $28,721,560 | $5,232.56 |
5 Reel Drive | S | Microgaming | 2225 | $28,061,714 | $12,612.00 |
Gladiator Jackpot | S | Playtech | 1722 | $27,994,066 | $16,256.71 |
Bars & Stripes | S | Microgaming | 1848 | $27,861,193 | $15,076.40 |
Break Away - High Limit | S | Microgaming | 2139 | $27,174,299 | $12,704.20 |
Immortal Creatures | S | Microgaming | 2703 | $27,059,850 | $10,011.04 |
Adventures Of Doubloon Island | S | Microgaming | 1977 | $26,919,849 | $13,616.51 |
Casino Rewards 20 Year Celebration | S | Microgaming | 2638 | $26,906,074 | $10,199.42 |
Fishin Bigger Pots of Gold | S | Microgaming | 2066 | $26,836,033 | $12,989.36 |
Jurassic Park | S | Microgaming | 1882 | $26,727,033 | $14,201.39 |
Mega Moolah Isis | PS | Microgaming | 2509 | $26,616,539 | $10,608.42 |
Reels & Wheels XL | S | Rival | 471 | $26,394,783 | $56,039.87 |
Diamond Sands | S | Microgaming | 214 | $25,729,836 | $120,232.88 |
CasinoRewards Midnight Assassin | S | Microgaming | 2486 | $25,489,331 | $10,253.15 |
Beach Life | PS | Playtech | 293 | $25,049,025 | $85,491.55 |
Deal or No Deal 5p | PS | Gamesys | 180 | $24,382,669 | $135,459.27 |
Roulette Live | R | Playtech | 1354 | $24,327,292 | $17,966.98 |
High Society | S | Microgaming | 2219 | $23,991,381 | $10,811.79 |
Lucky Little Gods | S | Microgaming | 1347 | $23,462,458 | $17,418.30 |
BlackJack | BJ | Microgaming | 1197 | $23,449,859 | $19,590.52 |
Roulette Pro | R | Playtech | 1567 | $22,917,732 | $14,625.22 |
Thunderstruck Wild Lightning | S | Microgaming | 2888 | $22,347,519 | $7,738.06 |
Aquatic Treasures | S | Microgaming | 1152 | $21,704,441 | $18,840.66 |
Assassin Moon | S | Microgaming | 1991 | $21,605,554 | $10,851.60 |
Treasures of Lion City | S | Microgaming | 1101 | $21,382,935 | $19,421.37 |
Starburst | S | Net Entertainment | 2942 | $21,351,538 | $7,257.49 |
Slots | S | Net Entertainment | 378 | $21,300,392 | $56,350.24 |
Gladiator | S | Playtech | 1324 | $21,028,122 | $15,882.26 |
Emperor of the Sea | S | Microgaming | 2012 | $21,011,280 | $10,442.98 |
Desert Treasure | S | Playtech | 1391 | $20,907,501 | $15,030.55 |
Evolution - Baccarat | LG | Evolution Gaming | 4444 | $20,880,159 | $4,698.50 |
Hyper Gold All-In | S | Microgaming | 370 | $20,850,486 | $56,352.66 |
Major Millions | S | Microgaming | 142 | $20,839,134 | $146,754.46 |
Millionaire Genie | PS | Cassava | 122 | $20,812,150 | $170,591.39 |
Baccarat | S | Microgaming | 753 | $20,708,472 | $27,501.29 |
Animals of Africa | S | Microgaming | 1121 | $20,297,803 | $18,106.87 |
African Quest | S | Microgaming | 2304 | $20,286,193 | $8,804.77 |
Rugby Star | S | Microgaming | 1489 | $20,241,037 | $13,593.71 |
Bonus Bears | S | Playtech | 1083 | $20,228,079 | $18,677.82 |
Cool Wolf | S | Microgaming | 1964 | $19,954,057 | $10,159.90 |
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.