All Winning Games » Arena of Gold Stats
Arena of Gold Winners, Top Casinos and Countries
Arena of Gold is developed by Microgaming gambling software provider. This Ancient themed 5 reel, 25 payline slots game features free spins.If you're looking to battle it out for some proper cash, this slot's got the goods. With up to 20x Multiplier available, and Golden Re-Spins to really get things going, you'll give all you've got when you've got your paws on the shiny stuff.
The summary of winning stats for Arena of Gold slots game is shown below. See the biggest winners, the most popular online casinos to play Arena of Gold and players geography. Winners' data is updated daily. Overall Game Ranking is 27 out of 100, it's about the average level.
RANKING:
FreshRank
Where to Play Arena of Gold?
Visit Luxury Casino right now and claim up to £$€1,000 signup bonus on first 5 deposits. Min Deposit $€£10. New customers only. 100% Bonus up to £150 on 1st deposit, 50% up to £200, 25% up to £300, 50% up to £200, 100% up to £150. Wager 60x first bonus + 30x next bonuses.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Arena of Gold
Player | Win | Date | Casino |
Teofilo T | $161,500.00 | May 05, 2020 | Royal Vegas |
Teofilo T | $156,250.00 | May 10, 2020 | Royal Vegas |
Bing F | €117,000.00 | Jun 15, 2020 | Spin Palace |
W.B. | €105,400.00 | Sep 29, 2021 | Casino Classic |
Cather.. | $121,000.00 | May 12, 2020 | Jackpot City |
R.D. | CA$129,000.00 | Jun 12, 2020 | Casino Classic |
Kleysen R | $105,500.00 | Sep 04, 2020 | Jackpot City |
Wendy S | $103,500.00 | May 22, 2020 | Jackpot City |
J.L. | CA$113,700.00 | Oct 05, 2020 | Yukon Gold Casino |
Rtp W | €86,250.00 | Jun 10, 2020 | Spin Palace |
J.V. | CA$107,900.00 | Feb 22, 2021 | Casino Classic |
S.T. | CA$107,600.00 | Aug 22, 2022 | Captain Cooks Casino |
Top online casinos by total win on Arena of Gold.
Casino | Wins | Total Win | Average Win |
Yukon Gold Casino | 434 | $3,483,494 | $8,026.48 |
Captain Cooks Casino | 266 | $2,163,171 | $8,132.22 |
Grand Mondial Casino | 208 | $1,445,589 | $6,949.94 |
Jackpot City | 90 | $1,349,249 | $14,991.66 |
Quatro Casino | 167 | $1,199,965 | $7,185.42 |
Casino Classic | 105 | $1,143,106 | $10,886.72 |
Luxury Casino | 137 | $1,062,433 | $7,754.99 |
Zodiac Casino | 154 | $1,054,531 | $6,847.60 |
Cosmo Casino | 60 | $477,380 | $7,956.33 |
Spin Palace | 6 | $402,287 | $67,047.86 |
Players of Arena of Gold won 2148 times for a total of an equivalent of $16,580,497 with an average single win of $7,719. The volatility of the game is medium with a rather high RTP of 96.20%.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.