All Winning Games » Jungle Jim Stats
Jungle Jim Winners, Top Casinos and Countries
Jungle Jim is developed by Microgaming gambling software provider. The summary of winning stats for Jungle Jim slots game is shown below. See the biggest winners, the most popular online casinos to play Jungle Jim and players geography. Winners' data is updated daily. Overall Game Ranking is 19 out of 100.RANKING:
FreshRank
Where to Play Jungle Jim?
Visit Captain Cooks Casino right now and claim 100 chances to win multi million dollar jackpot for just $€5 AND up to $€475 bonus on your next 4 deposits. Minimum Deposit: $€5 on first purchase, then $€10 on subsequent ones. Wager 60x 1st deposit and 30x subsequent ones.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Jungle Jim
Player | Win | Date | Casino |
Ik J | €222,250.00 | Feb 19, 2019 | Spin Palace |
Ottavio P | $118,390.00 | Mar 18, 2010 | All Slots |
Zovi B | $95,372.00 | Mar 31, 2010 | All Slots |
Rhonda D | $62,932.00 | Feb 28, 2010 | First Web |
Molteni G | $58,522.00 | Nov 11, 2010 | All Jackpots |
Janine S | $46,464.00 | Mar 10, 2014 | All Jackpots |
Janine S | $44,743.00 | Mar 15, 2014 | All Jackpots |
Player CC | €35,316.00 | Nov 21, 2014 | CasinoClub |
Molteni G | $37,574.00 | Feb 22, 2011 | All Jackpots |
Erika M | $31,646.00 | Jan 26, 2012 | All Jackpots |
Suzanne L | $31,332.00 | Jul 04, 2010 | All Slots |
Rhonda D | $30,768.00 | Jul 18, 2009 | First Web |
Top online casinos by total win on Jungle Jim.
Casino | Wins | Total Win | Average Win |
All Slots | 36 | $721,913 | $20,053.13 |
All Jackpots | 41 | $481,122 | $11,734.68 |
First Web | 126 | $451,456 | $3,582.98 |
Spin Palace | 5 | $279,578 | $55,915.68 |
Casino Classic | 28 | $228,798 | $8,171.36 |
Jackpot City | 23 | $141,199 | $6,139.09 |
Captain Cooks Casino | 15 | $103,657 | $6,910.51 |
Ladbrokes Casino | 11 | $87,323 | $7,938.50 |
Zodiac Casino | 11 | $81,515 | $7,410.49 |
CasinoClub | 4 | $80,937 | $20,234.25 |
Players of Jungle Jim won 407 times for a total of an equivalent of $3,304,413 with an average single win of $8,119.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.